Polyflo 1061 - Product Specifications

Physical Properties ASTM Method Typical Value Shipping Range
Viscosity, SUS at 100° F D-2161 45 38- 52
Specific Gravity at 60° F D-1250 1.030 1.010 - 1.070
Color, ASTM D-1500 2.0 2.0 - 2.5
Flash Point, COC, ° F D-92 250 240 - 265
Aniline Point, Mixed, ° F D-611 69 66 - 72
Boiling Range, ° F D-86    
       10%   555 525 - 570
       50%   645 600 - 665
       90%   700 675 - 715
       FBP   735 715 - 745

The information contained herein is correct to the best of our knowledge and is believed to be reliable. However, no guarantee of accuracy is made and the products discussed are sold without warranty, expressed or implied, as to their use and application.

 
Close Window