| Physical Properties | ASTM Method | Typical Value | Shipping Range |
|---|---|---|---|
| Viscosity, cSt at 40° C | D-445 | 33.0 | 20.0 - 50.0 |
| Specific Gravity at 25° C | D-1250 | 1.090 | 1.056 - 1.115 |
| Color, Gardner | D-1554 | 9 | 7 - 10 |
| Flash Point, COC, ° F | D-92 | 370 | > 350 |
| % Aromatic by GPC | D-2007 | 94.0 | > 91.0 |
| Volatility, % wt. loss at 350° F | 5.5 | Report |
The information contained herein is correct to the best of our knowledge and is believed to be reliable. However, no guarantee of accuracy is made and the products discussed are sold without warranty, expressed or implied, as to their use and application.