Diethylene Glycol - Thermal Conductivity Data

°F °C W/m C °F °C W/m C
10 -12   210 99 0.211
20 -7 0.204 220 104 0.211
30 -1 0.204 230 110 0.212
40 4 0.205 240 116 0.212
50 10 0.205 250 121 0.212
60 16 0.205 260 127 0.213
70 21 0.206 270 132 0.213
80 27 0.206 280 138 0.213
90 32 0.206 290 143 0.214
100 38 0.207 300 149 0.214
110 43 0.207 310 154 0.215
120 49 0.206 320 160 0.215
130 54 0.208 330 166 0.215
140 60 0.208 340 171 0.340
150 66 0.209 350 177 0.216
160 71 0.209 360 182 0.216
170 77 0.209 370 188 0.217
180 82 0.210 380 193 0.217
190 88 0.210 390 199 0.218
200 93 0.211 400 204 0.218
 
Close Window