Diethylene Glycol - Vapor Pressure Data

°F °C mmHg °F °C mmHg
10 -12   210 99 2.11
20 -7 0.00 220 104 2.94
30 -1 0.00 230 110 4.06
40 4 0.00 240 116 5.53
50 10 0.00 250 121 7.45
60 16 0.00 260 127 9.94
70 21 0.00 270 132 13.13
80 27 0.01 280 138 17.18
90 32 0.01 290 143 22.28
100 38 0.02 300 149 28.64
110 43 0.03 310 154 36.50
120 49 0.06 320 160 46.17
130 54 0.09 330 166 57.94
140 60 0.14 340 171 72.19
150 66 0.22 350 177 89.32
160 71 0.33 360 182 109.78
170 77 0.49 370 188 134.05
180 82 0.72 380 193 162.68
190 88 1.04 390 199 196.26
200 93 1.49 400 204 235.42
 
Close Window