Propylene Glycol (PG)
Propylene glycol, more typically referred to as PG, is most typically to produce polyester resins, but is also often used in aircraft de-icing fluids, food additives and cosmetics.
Propylene glycol is typically produced via the hydration of propylene oxide. In the United States alone, some 1,280 million pounds of propylene glycol are produced annually.
Pure propylene glycol is a colorless and odorless liquid at room temperature.
| Molecular Weight | 76.10 g/mole |
| Formula | C3H8O2 |
| CAS # | 57-55-6 |
| Other Synonyms | 1,2-Propanediol 1,2-Dihydroxypropane 1,2-Propylene glycol Monopropylene glycol |
| Melting Point | -75.93 °F (-59.96 °C) |
| Boiling Point | 369.75 °F (187.64 °C) |
| Density | 8.642 lb/gal (1.036 gm/cm3) at 70 °F |
| Vapor Pressure | 0.09 mmHg at 70 °F |
| Viscosity | 17.81 cP at 40 °C |
| Thermal Conductivity | 0.116 BTU/hr-ft-F (0.1997 W/m-C) at 40 °C |
| Critical Temperature | 667.20 °F (352.89 °C) |
| Critical Pressure | 45,754 mm Hg (60.20 atm) |
| Critical Volume | 0.0503 ft3/lb (0.0031 m3/kg) |
The information contained herein is correct to the best of our knowledge and is believed to be reliable. However, no guarantee of accuracy is made and the products discussed are sold without warranty, expressed or implied, as to their use and application.