Triethanolamine - Liquid Density Data

°F °C lb/gal °F °C lb/gal
50 10 9.45 250 121 8.72
60 16 9.41 260 127 8.69
70 21 9.38 270 132 8.65
80 27 9.34 280 138 8.61
90 32 9.30 290 143 8.58
100 38 9.27 300 149 8.54
110 43 9.23 310 154 8.50
120 49 9.19 320 160 8.47
130 54 9.16 330 166 8.43
140 60 9.12 340 171 8.40
150 66 9.09 350 177 8.36
160 71 9.05 360 182 8.32
170 77 9.01 370 188 8.29
180 82 8.98 380 193 8.25
190 88 8.94 390 199 8.21
200 93 8.90 400 204 8.18
210 99 8.87 410 210 8.14
220 104 8.83 420 216 8.11
230 110 8.79 430 221 8.07
240 116 8.76 440 227 8.03
 
Close Window