Triethylene Glycol - Thermal Conductivity Data

°F °C W/m C °F °C W/m C
10 -12   210 99 0.194
20 -7 0.197 220 104 0.194
30 -1 0.197 230 110 0.193
40 4 0.197 240 116 0.193
50 10 0.197 250 121 0.193
60 16 0.197 260 127 0.193
70 21 0.197 270 132 0.193
80 27 0.196 280 138 0.192
90 32 0.196 290 143 0.192
100 38 0.196 300 149 0.192
110 43 0.196 310 154 0.192
120 49 0.196 320 160 0.192
130 54 0.195 330 166 0.191
140 60 0.195 340 171 0.191
150 66 0.195 350 177 0.191
160 71 0.195 360 182 0.191
170 77 0.195 370 188 0.191
180 82 0.194 380 193 0.190
190 88 0.194 390 199 0.190
200 93 0.194 400 204 0.190
 
Close Window