Triethylene Glycol - Vapor Pressure Data

°F °C mmHg °F °C mmHg
10 -12   210 99 0.52
20 -7 0.00 220 104 0.73
30 -1 0.00 230 110 1.01
40 4 0.00 240 116 1.39
50 10 0.00 250 121 1.90
60 16 0.00 260 127 2.56
70 21 0.00 270 132 3.41
80 27 0.00 280 138 4.50
90 32 0.00 290 143 5.90
100 38 0.00 300 149 7.66
110 43 0.01 310 154 9.88
120 49 0.01 320 160 12.63
130 54 0.02 330 166 16.02
140 60 0.03 340 171 20.19
150 66 0.05 350 177 25.26
160 71 0.08 360 182 31.41
170 77 0.12 370 188 38.80
180 82 0.17 380 193 47.64
190 88 0.25 390 199 58.15
200 93 0.36 400 204 70.59
 
Close Window