Triethylene Glycol - Kinematic Viscosity Data

°F °C cSt °F °C cSt
10 -12   210 99 3.40
20 -7   220 104 3.03
30 -1   230 110 2.72
40 4 95.30 240 116 2.45
50 10 70.94 250 121 2.22
60 16 53.67 260 127 2.03
70 21 41.24 270 132 1.86
80 27 32.14 280 138 1.71
90 32 25.39 290 143 1.59
100 38 20.32 300 149 1.47
110 43 16.46 310 154 1.38
120 49 13.48 320 160 1.29
130 54 11.16 330 166 1.21
140 60 9.34 340 171 1.15
150 66 7.88 350 177 1.09
160 71 6.72 360 182 1.03
170 77 5.77 370 188 0.99
180 82 5.00 380 193 0.95
190 88 4.36 390 199 0.91
200 93 3.84 400 204 0.87
 
Close Window